APUTURE LS60 SPOTLIGHT MINI ZOOM COMPLETE
The Spotlight Mini Zoom is an adjustable beam angle projection lens designed for the LS 60d and LS 60x Focusing LEDs. By mounting the LS 60d or 60x onto the Spotlight Mini Zoom, the combined fixture gives users the ability to completely redefine the shape of their lighting.
The zoom functionality allows the Spotlight Mini Zoom to adjust between a 15° to 30° beam spread, giving users an effective 2x zoom range, with an illumination circle with a diameter of 1.4m to 2.8m from 5m away.
Featuring custom-designed Aputure precision optics, the Spotlight Mini Zoom displays immaculate projection quality, with minimal color fringing, and an over 80% edge-to-edge homogenous light distribution.
Like any proper projection lens for lighting, the Spotlight Mini Zoom is the filmmakers' scalpel, with each blade of its 4-leaf shutter design allowing users to achieve accurate cuts and light shaping.
Compatible with M-Size Gobos, the Spotlight Mini Zoom, includes a Gobo holder, and 15 different gobo patterns give filmmakers ultimate flexibility and creativity in their lighting design.
An 18-leaf Iris is an essential addition to the Spotlight Mini Zoom that allows users to further control the size of the illumination circle and tighten the beam spread with incredible ease.
Specifications
Beam Angle | 15-30 |
Optical Zoom Range | 2X |
Gobo Size | M-Size |
Iris Slot Dimensions | 10*87.5*103mm / 0.4*3.4*4.1in |
Accessory Slot Diameter | 106mm / 4.2in |
Gel Slot Diameter | 123.5mm / 4.9in |
Construction Material | Aluminum Alloy |
Dimensions
Spotlight Mini Zoom w/o Yoke | 163.5*163.5*378mm / 6.4*6.4*14.9in |
Spotlight Mini Zoom with Yoke | 170*285*378mm / 6.7*11.2*14.9in |
Spotlight Mini Zoom Iris | 126*87*8.7mm / 5*3.4*0.4in |
Total with Carrying Case | 475*295*255mm / 18.7*11.6*10in |
Weight
Spotlight Mini Zoom without Yoke | 4095g / 9lbs |
Spotlight Mini Zoom with Yoke | 4400g / 9.7lbs |
Spotlight Mini Zoom Iris | 77g / 0.2lbs |
Total with Carrying Case | 6580g / 14.5lbs |
Photometrics
Fixture | Distance | CCT | Beam Angle | Beam Diameter (cm) | Brightness |
LS 60d | 1m | 5600K | 30° | 60 | 3,250 lux / 302 fc |
1m | 5600K | 15° | 30 | 14,400 lux / 1,338 fc | |
3m | 5600K | 30° | 170 | 430 lux / 40 fc | |
3m | 5600K | 15° | 85 | 1,660 lux / 154 fc | |
5m | 5600K | 30° | 280 | 160 lux / 15 fc | |
5m | 5600K | 15° | 140 | 610 lux / 57 fc | |
LS 60x | 1m | 2700K | 30° | 60 | 1,780 lux / 165 fc |
1m | 2700K | 15° | 30 | 7,860 lux / 730 fc | |
1m | 3200K | 30° | 60 | 2,200 lux / 204 fc | |
1m | 3200K | 15° | 30 | 9,690 lux / 900 fc | |
1m | 4300K | 30° | 60 | 2,280 lux / 212 fc | |
1m | 4300K | 15° | 30 | 10,030 lux / 932 fc | |
1m | 5600K | 30° | 60 | 2,420 lux / 225 fc | |
1m | 5600K | 15° | 30 | 10,640 lux / 988 fc | |
1m | 6500K | 30° | 60 | 2,350 lux / 218 fc | |
1m | 6500K | 15° | 30 | 10,330 lux / 960 fc | |
3m | 2700K | 30° | 170 | 240 lux / 22 fc | |
3m | 2700K | 15° | 85 | 910 lux / 85 fc | |
3m | 3200K | 30° | 170 | 300 lux / 28 fc | |
3m | 3200K | 15° | 85 | 1,125 lux / 105 fc | |
3m | 4300K | 30° | 170 | 310 lux / 29 fc | |
3m | 4300K | 15° | 85 | 1,170 lux / 109 fc | |
3m | 5600K | 30° | 170 | 330 lux / 31 fc | |
3m | 5600K | 15° | 85 | 1,240 lux / 115 fc | |
3m | 6500K | 30° | 170 | 320 lux / 30 fc | |
3m | 6500K | 15° | 85 | 1,200 lux / 111fc | |
5m | 2700K | 30° | 280 | 90 lux / 8 fc | |
5m | 2700K | 15° | 140 | 335 lux / 31 fc | |
5m | 3200K | 30° | 280 | 110 lux / 26 fc | |
5m | 3200K | 15° | 140 | 415 lux / 39 fc | |
5m | 4300K | 30° | 280 | 115 lux / 11 fc | |
5m | 4300K | 15° | 140 | 430 lux / 40 fc | |
5m | 5600K | 30° | 280 | 120 lux / 11 fc | |
5m | 5600K | 15° | 140 | 460 lux / 43 fc | |
5m | 6500K | 30° | 280 | 120 lux / 11 fc | |
5m | 6500K | 15° | 140 | 440 lux / 41 fc |
What's In the Box
Spotlight Mini Zoom | 1 |
M-Size Gobos | 15 |
M-Size Gobo Holder | 1 |
18-Leaf Iris | 1 |
Carrying Case | 1 |